SYWAT INDOOR RED RIVER BOWMEN JAN. 16-17, 2010 |
| DIVISION | NAME | ST | SCORE | X | PLACE |
| AFTRAD | TRAFFORD,CHARLENE | LA | 230 | 7 | 1 |
|---|
| AFBHFS | FALGOUT, NEECIE | LA | 298 | 37 | 1 |
|---|
| | STUPERY, TONI | LA | 280 | 17 | 2 |
|---|
AFFS | TAYLOR, JACKI | TX | 296 | 37 | 1 |
|---|
| AMBHFS | RHEA, DAVID | TX | 300 | 58 | 1 |
|---|
| STUPERY, RICKY | LA | 300 | 42 | 2 |
|---|
| TAYLOR, NATHAN | TX | 299 | 40 | 3 |
|---|
| AMBHFSL | FALGOUT, RONNIE | LA | 232 | 7 | 1 |
|---|
| AMFS | ALDERSON, MARK | TX | 300 | 57 | 1 |
|---|
| HANSEN, CHRIS | TX | 300 | 54 | 2 |
|---|
| COLGIN, JONATHAN | LA | 299 | 46 | 3 |
|---|
| CFS | FRANZ, HUNTER | TX | 289 | 22 | 1 |
|---|
| CMFSL-R/L | TRAFFORD, HARDY | LA | 278 | 13 | 1 |
|---|
| MSFFS | JOHNSON, BETTY | TX | 296 | 33 | 1 |
|---|
| MSMFS | TOON, CARLOS | TX | 300 | 46 | TIE |
|---|
| GATHRIGHT, JIM | TX | 300 | 46 | TIE |
|---|
| BILL BROWN | LA | 300 | 43 | 3 |
|---|
| SFBHFS | TOON, LINDA | TX | 269 | 17 | 1 |
|---|
| SMFS | MATHERNE, CLAUDE | LA | 295 | 36 | 1 |
|---|
| SMTRAD | TRAFFORD, SKIP | LA | 254 | 9 | 1 |
|---|
| METZGER, JIM | LA | 240 | 7 | 2 |
|---|
| YFFSL-R/L | TRAFFORD, HEATHER | LA | 268 | 13 | 1 |
|---|
| TRAFFORD, MIRIAM | LA | 259 | 7 | 2 |
|---|
| TRAFFORD, RACHEL | LA | 253 | 5 | 3 |
|---|
Thanks to all - great time!!!